HOLYOKE ELK'S 5K WEEKLY CROSS-COUNTRY RACE
(April 6 - Sept. 30) www.empireonerunningclub.org
Holyoke Lodge of Elk's, Holyoke, MA
RESULTS FOR 5/6/04
Place No. Name Age S Div/Tot Div Club Time Pace
===== ===== ========================= === = ======== ===== ========== ======= =====
1 606 JOHN KROL 26 M 1/4 M1929 18:58 6:07
2 100 RAMON ALICEA 51 M 1/6 M5059 GSH 19:09 6:10
3 2 JOEL BOUCHER 50 M 2/6 M5059 EORC 19:11 6:11
4 598 ARON STONE 21 M 2/4 M1929 19:31 6:17
5 1 MARK BAILLARGEON 41 M 1/14 M4049 EORC 20:11 6:30
6 126 STEVE GOLUCHOWSKI 35 M 1/13 M3039 EORC 20:15 6:31
7 83 CAMERON CURRIE 17 M 1/4 M0119 SMAC 20:23 6:34
8 37 ED BUCKLEY 46 M 2/14 M4049 EORC 20:25 6:35
9 462 JOHN DENT 50 M 3/6 M5059 EORC 20:33 6:37
10 613 T.J. SLOWIK 18 M 2/4 M0119 20:35 6:38
11 368 JASON DOMINICK 32 M 2/13 M3039 EORC 20:43 6:41
12 79 JOHN PASHKO 52 M 4/6 M5059 GSH 20:51 6:43
13 467 KIMBERLY BUESCHER 26 F 1/4 F1929 EORC 21:19 6:52
14 358 ROB ALBRECHT 44 M 3/14 M4049 21:30 6:55
15 393 BRANDON PRONOVOST 19 M 3/4 M0119 EORC 21:30 6:56
16 4 BILL THIBAULT 47 M 4/14 M4049 EORC 21:48 7:01
17 611 TOM DROHAN 34 M 3/13 M3039 21:49 7:02
18 610 DAVID RICE 42 M 5/14 M4049 21:52 7:03
19 474 SHEILA OSGOOD 22 F 2/4 F1929 21:53 7:03
20 320 DAVID GUBALA 40 M 6/14 M4049 21:54 7:03
21 427 DARYL MALLORY 49 M 7/14 M4049 EORC 21:55 7:04
22 43 ED LEBLANC 49 M 8/14 M4049 EORC 22:22 7:12
23 414 RUBEN RIOS 35 M 4/13 M3039 22:33 7:16
24 21 ROY A. CURRIE 15 M 4/4 M0119 SMAC 22:35 7:16
25 433 MARK CHATEL 33 M 5/13 M3039 22:44 7:19
26 472 MIKE CULLINAN 36 M 6/13 M3039 22:58 7:24
27 232 JASON KRIEBEL 29 M 3/4 M1929 22:59 7:24
28 213 WINSTON NUNES 55 M 5/6 M5059 23:03 7:26
29 416 LEE HASLELTINE 43 M 9/14 M4049 23:13 7:29
30 580 MICHAEL TUCKER 27 M 4/4 M1929 23:26 7:33
31 19 DAVID RIVERA 38 M 7/13 M3039 23:32 7:35
32 28 DAVID ARONSON 48 M 10/14 M4049 EORC 23:41 7:38
33 417 DAN MANSEAU 34 M 8/13 M3039 23:48 7:40
34 125 TOM CONLIN 62 M 1/8 M6069 23:49 7:40
35 217 DEBBIE GIROUARD 40 F 1/5 F4049 EORC 23:53 7:42
36 40 DON PRONOVOST 46 M 11/14 M4049 EORC 23:56 7:43
37 76 STEVE PENNA 48 M 12/14 M4049 EORC 24:21 7:51
38 14 BOB MASSARO 60 M 2/8 M6069 EORC 24:35 7:55
39 102 NEAL LAMBERTON 55 M 6/6 M5059 GSH 24:40 7:57
40 408 STEPHEN RICHARDSON 43 M 13/14 M4049 EORC 24:42 7:57
41 87 MIKE BUTLER 31 M 9/13 M3039 EORC 24:43 7:58
42 357 RICHARD KAGAN 38 M 10/13 M3039 24:47 7:59
43 612 JAMEY WILSON 30 M 11/13 M3039 24:56 8:02
44 229 DAN FRISNO 45 M 14/14 M4049 EORC 25:14 8:08
45 227 BILL DROHAN 36 M 12/13 M3039 25:32 8:13
46 419 LYNELL RUSSELL 48 F 2/5 F4049 25:34 8:14
47 444 JEFF GUIEL 37 M 13/13 M3039 25:37 8:15
48 143 BETH RICE 42 F 3/5 F4049 26:10 8:26
49 324 WALT KOLODZINSKI 60 M 3/8 M6069 EORC 26:19 8:29
50 365 DOMINIQUE LALIBERTE 14 F 1/2 F0119 26:30 8:32
51 604 DONNA FLYNN 44 F 4/5 F4049 27:45 8:56
52 124 TONY LUCIA 65 M 4/8 M6069 EORC 28:46 9:16
53 167 DICK OSGOOD 65 M 5/8 M6069 GSH 29:14 9:25
54 94 KRIS KOZUCH 46 F 5/5 F4049 EORC 30:46 9:54
55 607 CAITLIN LEBEAU 10 F 2/2 F0119 32:07 10:21
56 608 KATHY LEBEAU 37 F 1/1 F3039 32:08 10:21
57 512 ROGER FARNSWORTH 67 M 6/8 M6069 32:09 10:21
58 438 JENN DUDLEY 21 F 3/4 F1929 32:17 10:24
59 609 HEATHER POLLARD 26 F 4/4 F1929 35:00 11:16
60 65 BRUCE KURTZ 68 M 7/8 M6069 SMAC 37:32 12:05
61 64 DICK BORDEN 67 M 8/8 M6069 SMAC 41:36 13:24
AG