The Empire One Running Club's
12 Week Points Series Race
July 8 - September 23, 2004
Holyoke Elks Club, Holyoke, MA
RESULTS FOR WEEK 10 9/9/04
Place Name No. Age S Club Time Pace Pts
===== =================== ===== === = ========== ======= ===== ====
1 CARLOS RIVERA 569 30 M GSH 16:44 5:24 1000
2 TIM MAHONEY 1509 25 M 17:59 5:48 930
3 MIKE BUTLER 87 31 M EORC 18:23 5:55 910
4 ELVIN TORRES 16 40 M GSH 18:24 5:56 909
5 JAMES DOUGLAS 328 41 M 18:30 5:58 904
6 VINCENTE ROJAS 641 50 M GSH 19:09 6:10 874
7 MARK BAILLARGEON 1 42 M EORC 19:12 6:11 871
8 RAMON ALICEA 100 52 M GSH 19:21 6:14 864
9 JOEL BOUCHER 2 50 M EORC 19:47 6:23 845
10 DAWN ROBERTS 171 32 F GSH 19:57 6:26 838
11 GARY CHATEL 599 33 M 20:06 6:29 832
12 STEVE GOLUCHOWSKI 126 35 M EORC 20:07 6:29 831
13 JEREMY CIGAL 1512 24 M 20:33 6:37 814
14 BILL ROMITTO 13 49 M GSH 20:38 6:39 811
15 MEGAN LOUT 560 25 F 20:51 6:43 802
16 JOHN DENT 462 50 M EORC 20:57 6:45 798
17 ABBY WOODS 469 26 F EORC 21:01 6:46 796
18 RUBEN RIOS 414 36 M GSH 21:16 6:51 787
19 JIM LAWLESS 415 40 M 21:19 6:52 785
20 ISRAEL SCHEPPS 594 46 M GSH 21:28 6:55 779
21 DUANE BEFFA NEGRINI 443 52 M 21:41 6:59 771
22 BRIAN GODDU 9 54 M GSH 21:54 7:03 764
23 DARYL MALLORY 427 49 M EORC 22:06 7:07 757
24 JOHN GRAVEL 1576 24 M 22:20 7:12 749
25 ED LEBLANC 43 49 M EORC 22:26 7:14 745
26 SEAN PATERWIC 687 14 M 22:27 7:14 745
27 BILL RUSSELL 411 58 M 22:41 7:19 737
28 DAVID RIVERA 19 38 M 22:42 7:19 737
29 MARK DEAN 203 52 M SMAC 22:45 7:20 735
30 BILL THIBAULT 4 47 M EORC 23:12 7:29 721
31 JIM O'TOOLE 169 69 M 23:17 7:30 718
32 DAVID ARONSON 28 49 M EORC 23:19 7:31 717
33 JASON DOMINICK 368 33 M EORC 23:27 7:33 713
34 MARK CHATEL 433 35 M EORC 23:34 7:35 710
35 JUSTIN LYNCH 711 23 M 23:38 7:37 707
36 TOM CONLIN 125 63 M 24:05 7:46 694
37 KRISTI RICHARDSON 647 18 F 24:11 7:47 692
38 NALANI PAMAYLOAN 537 14 F 24:13 7:48 691
39 ROY ANDERSON 96 57 M GSH 24:28 7:53 683
40 MARK CLARK 150 48 M 24:34 7:55 681
41 NEAL LAMBERTON 102 55 M GSH 24:48 7:59 674
42 MIKE CULLINAN 472 37 M EORC 24:49 8:00 674
43 BOB PRATT 191 61 M 24:49 8:00 674
44 DAVID MONACO 449 48 M 25:06 8:05 666
45 RITA CALDON 595 44 F 25:34 8:14 654
46 TRISH WALKER 677 19 F 25:49 8:19 648
47 RAY WENNINGER 134 55 M EORC 25:51 8:20 647
48 LYNELL RUSSELL 419 48 F EORC 25:53 8:20 646
49 STEPHEN RICHARDSON 408 43 M EORC 25:54 8:21 646
50 BOB MASSARO 14 60 M EORC 26:07 8:25 640
51 MACKENZIE GRAY 636 14 M 26:12 8:27 638
52 JAMES PATERNIC 754 17 M 26:22 8:30 634
53 DON GRANT 12 62 M SMAC 26:25 8:31 633
54 SUE GRANT 10 60 F SMAC 26:33* 8:33 630
55 KEVIN KRAUS 759 27 M 26:39 8:35 627
56 SHAUNA NACEWICZ 672 27 F 26:41 8:36 627
57 KIM GIBBONS 3 33 F EORC 27:04 8:43 618
58 TONY LUCIA 124 66 M EORC 28:14 9:06 592
59 KATHERINE BOYLE E 1521 20 F 28:36 9:13 585
60 BILL BOYLE 1520 47 M 28:38 9:14 584
61 WILLIAM MILKIEWICZ 88 48 M EORC 30:28 9:49 549
62 CLARK MATTHEWS 493 63 M GSH 31:09 10:02 537
63 MAUREEN BOURBEAU 643 41 F 32:48 10:34 510
64 ROGER FARNSWORTH 512 67 M 33:12 10:42 503
65 LORA SANDHUSEN 156 48 F 33:16 10:43 502
66 ELAINE BUCKLEY 36 57 F EORC 33:38 10:50 497
67 KRIS KOZUCH 94 46 F EORC 33:53 10:55 493
* NEW AGE GROUP RECORD