STANLEY PARK 3 MILE CROSS-COUNTRY RACE             
                        Stanley Park, Westfield, MA
                       www.empireonerunningclub.org
                          RESULTS FOR 08/16/04
Place No.   Name                      Age Div/Tot  Div   Club       Time      Pace  
===== ===== ========================= === ======== ===== ========== ========  ===== 
    1   371 JOE CZUPRYNA               18   1/6    M1739            16:17.83   5:26 
    2  1509 TIM MAHONEY                24   2/6    M1739            17:00.86   5:41 
    3  1574 JOE PIKE                   17   3/6    M1739            18:09.16   6:04 
    4   155 RICH CLARK                 50   1/4    M5059 SMAC       18:51.68*  6:18 
    5  1575 JOE NORKUNAS               33   4/6    M1739            19:13.53*  6:25 
    6   246 CRAIG STOKOWSKI            46   1/6    M4049 EORC       19:46.68   6:36 
    7  1516 MIKE LYNCH                 49   2/6    M4049            20:30.36   6:51 
    8   416 LEE HASELTINE              45   3/6    M4049            20:39.67   6:54 
    9     9 BRIAN GODDU                54   2/4    M5059 GSH        20:51.37   6:58 
   10  1508 AIMEE ST. HILAIRE          33   1/1    F1739            21:08.90   7:03 
   11   414 RUBEN RIOS                 35   5/6    M1739            21:14.21   7:05 
   12     4 BILL THIBAULT              47   4/6    M4049 EORC       21:20.96   7:07 
   13    19 DAVID RIVERA               38   6/6    M1739            22:05.89   7:22 
   14   596 CHARLIE TOWSE              66   1/3    M6099 GSH        23:45.60   7:56 
   15    78 MIKE KORPITA               55   3/4    M5059            25:20.73   8:27 
   16  1532 MICHAEL ROOD               52   4/4    M5059            25:29.50   8:30 
   17   167 DICK OSGOOD                67   2/3    M6099 GSH        27:07.45*  9:03 
   18  1521 KATHRYN BOYLE              15   1/2    F0116            27:24.54   9:09 
   19   686 MARTY BOYLE                11   2/2    F0116            27:27.47   9:10 
   20  1520 BILL BOYLE                 47   5/6    M4049            27:28.22   9:10 
   21   124 TONY LUCIA                 66   3/3    M6099 EORC       27:32.55   9:11 
   22   327 JAN KOMAISKO               48   6/6    M4049            36:40.00   12:13
 * NEW AGE GROUP RECORD