STANLEY PARK 3 MILE CROSS-COUNTRY RACE             
                        Stanley Park, Westfield, MA
                       www.empireonerunningclub.org
                              AUGUST 2, 2004
Place No.   Name                      Age Div/Tot  Div   Club       Time     Pace  
===== ===== ========================= === ======== ===== ========== ======== ===== 
    1   375 ANDREW PITTS               18   1/8    M1739            15:53.11*5:18 
    2   569 CARLOS RIVERA              30   2/8    M1739 GSH        16:04.77*5:22 
    3  1510 JASON OLBRYCH              16   1/6    M0116            16:11.90*5:24 
    4  1565 JASON AYER                 16   2/6    M0116            16:20.53*5:27 
    5  1537 ZACK MATYS                 16   3/6    M0116            18:05.75 6:02 
    6  1528 MIKE ANDREWS               15   4/6    M0116            18:50.60 6:17 
    7  1523 MICHAEL DEFILIPPI          19   3/8    M1739            18:50.83 6:17 
    8  1526 PATRICK RILEY              26   4/8    M1739            19:11.44 6:24 
    9   462 JOHN DENT                  50   1/5    M5059 EORC       19:50.32 6:37 
   10  1564 CHRIS HESS                 18   5/8    M1739            20:09.60 6:44 
   11   414 RUBEN RIOS                 35   6/8    M1739            20:20.14 6:47 
   12   484 JOE WYNN                   25   7/8    M1739            20:29.35 6:50 
   13  1516 MIKE LYNCH                 49   1/2    M4049            20:51.96 6:58 
   14   682 WAYNE STOCKER              50   2/5    M5059 GSH        20:58.39 7:00 
   15  1508 AIMEE ST. HILAIRE          33   1/4    F1739            21:19.85 7:07 
   16     9 BRIAN GODDU                54   3/5    M5059 GSH        21:47.77 7:16 
   17  1525 LARINA RILEY               26   2/4    F1739            21:53.02 7:18 
   18   191 BOB PRATT                  61   1/3    M6099            22:00.83 7:21 
   19  1538 TOM GOODROW                15   5/6    M0116            22:18.83 7:27 
   20  1566 JIM MACKIN                 14   6/6    M0116            23:11.54 7:44 
   21   134 RAY WENNINGER              55   4/5    M5059 EORC       25:11.85 8:24 
   22    78 MIKE KORPITA               55   5/5    M5059            25:31.36 8:31 
   23  1567 ANGELA LOZKO               19   3/4    F1739            25:40.76 8:34 
   24   357 RICHARD KAGAN              38   8/8    M1739            25:41.31 8:34 
   25   124 TONY LUCIA                 66   2/3    M6099 EORC       26:50.25 8:57 
   26     3 KIM GIBBONS                33   4/4    F1739 EORC       27:02.47 9:01 
   27   167 DICK OSGOOD                66   3/3    M6099 GSH        29:51.07 9:58 
   28   327 JAN KOMAISZKO              47   2/2    M4049            36:40.90 12:14 
 * NEW AGE GROUP RECORD