STANLEY PARK 3 MILE CROSS-COUNTRY RACE             
                        Stanley Park, Westfield, MA
                       www.empireonerunningclub.org
                           RESULTS FOR 8/23/04
Place No.   Name                      Age Div/Tot  Div   Club       Time     Pace  
===== ===== ========================= === ======== ===== ========== ======== ===== 
    1   569 CARLOS RIVERA              30   1/11   M1739 GSH        15:55.72*5:19 
    2  1565 JASON AYER                 17   2/11   M1739            16:14.85 5:25 
    3  1580 ANDREW MESSER              18   3/11   M1739            16:57.82 5:40 
    4  1583 JEFFREY HAYES              19   4/11   M1739            17:27.78 5:50 
    5  1582 GERRY O'MELIA              16   1/2    M0116            17:41.90 5:54 
    6  1524 NATHAN KRACH               19   5/11   M1739            17:48.50 5:57 
    7  1579 DREW CAMERON               18   6/11   M1739            19:50.94 6:37 
    8   414 RUBEN RIOS                 35   7/11   M1739            19:54.14 6:39 
    9  1576 JONATHAN GRAVEL            24   8/11   M1739            20:16.49 6:46 
   10   416 LEE HASELTINE              45   1/5    M4049            20:18.14 6:47 
   11  1555 JAMES BURKE                18   9/11   M1739            20:26.79 6:49 
   12  1516 MIKE LYNCH                 49   2/5    M4049            20:31.12 6:51 
   13  1563 PATRICK TENERO             14   2/2    M0116            20:34.13 6:52 
   14  1562 DANIEL TENERO              48   3/5    M4049            20:41.64 6:54 
   15    19 DAVID RIVERA               38  10/11   M1739            21:38.85 7:13 
   16   191 BOB PRATT                  61   1/2    M6099            22:06.78 7:23 
   17  1584 DOMINIQUE BOURDON          19   1/1    F1739            22:08.65 7:23 
   18  1577 AUDREY NEWCOMB             15   1/3    F0116            23:31.92 7:51 
   19  1585 MARIO SANCHEZ              50   1/2    M5059            23:44.02 7:55 
   20   562 MIKE MINICUCCI             38  11/11   M1739            24:43.66 8:15 
   21    78 MIKE KORPITA               55   2/2    M5059            25:05.73 8:22 
   22   124 TONY LUCIA                 66   2/2    M6099 EORC       25:56.02 8:39 
   23  1578 CARLIE NEWCOMB             13   2/3    F0116            27:58.31 9:20 
   24  1581 MARGARET BOYLE             14   3/3    F0116            28:45.45 9:36 
   25  1520 BILL BOYLE                 47   4/5    M4049            28:47.81 9:36 
   26   327 JAN KOMAISZKO              47   5/5    M4049            35:40:00 11:50           
 * NEW AGE GROUP RECORD